


Product | Diameter | Feature |
---|---|---|
Copper Cald Aluminum Wire | 0.06-0.80mm | 1.Better tensile strength compare to aluminum wire 2.Can reduce the weights of coil |
Copper Cald Aluminum Ribbon | upon for request | 1.Better space factor than round wire 2.Can reduce the weights of coil compare to copper wire |
Aluminum Wire | 0.15-0.80mm | 1.Weights only 1/3 compare to copper wire, it helps reduce the weights of coil 2.the properties of its insulating and bonding layer are the same as copper wire. |
Aluminum Ribbon | upon for request | 1.Better space factor than round wire 2.Can reduce the weights of coil compare to copper wire |
Self Bonding Magnet Wire | 0.05-1.00mm | 1.With thermosetting, the bonding layer exhibits excellent adhesion at high temperatures |
*Color variation apply